|
|
|
Home > Support > Manuals |
Sign-Up to receive our e-mail newsletter. |
||||
![]() |
|||||
|
Not all models are available for download. The table of contents of each manual may indicate other sections that are not available in the downloaded version.
Complete
Printed manuals may be purchased by contacting
the
Krohn-Hite Sales
Department at
(508) 580-1660 or
Sales@krohn-hite.com. |
|||||
| Model Number | File Size | Description | |||
| Amplifiers | |||||
| 7500 | 313k | 75 Watts; DC to 1MHz; 140Vrms Output; 625mA, Gain of 100 | |||
| 7600(M) | 329k | 17 Watts; DC to 1MHz; 141Vrms Output, Gain of 100 | |||
| 7602(M) | 329k | 34 Watts; DC to 1MHz; 282Vrms Output, Gain of 100 | |||
| MT56R | 2.5M | Impedance Matching Transformer | |||
|
|
|||||
| Calibrators | |||||
| 1030A | 421k | DC Voltage, ±100nVdc to ±1100Vdc 4 Ranges | |||
| 3200C | 414k | 10A AC & DC Transconductance Amplifier to 10A in 5 Ranges | |||
| 3210C | 457k | 100mAac to 100Aac Transconductance Amplifier | |||
| 4032 | 175k | AC Voltage Reference | |||
| 408 | 283k | Multifunction Modular Calibrator, GPIB Programmable | |||
| 4503 | 499k | AC Voltage; GPIB Programmable | |||
| 4601 | 665k | AC Voltage; 10mVac to 1200Vac 5 Ranges | |||
| 4700 | 608k | Watt Hour Meter Calibration System; GPIB Programmable | |||
| 472X System | 497k | Watt Calibration System | |||
| 501 | 743k | DC Voltage, ±0.1µVdc to ±10Vdc | |||
| 511 | 266k | DC Voltage, ±100nVdc to ±11.1110Vdc, 10ppm Accuracy | |||
| 521 | 1.0M | DC Voltage and Current; GPIB Programmable | |||
| 522 | 538k | Low Noise DC voltage and Current GPIB Programmable | |||
| 523 | 815k | ±4ppm Precision DC Voltage Source/Calibrator GPIB Programmable | |||
| CR-103J | 305k | DC Voltage and Current; ±10nA to ±110mAdc; ±0.1µV to ±11Vdc | |||
| E100RC | 328k | DC Voltage, ±1.0µVdc to ±11Vdc; Rack & Bench Mount | |||
| K11 | 258k | Reference Standard –30mV, -60mV; -600mV, -6V, +6.2, +0.2Vdc | |||
| MV106J | 309k | DC Voltage, ±10nVdc to ±11Vdc 3 Ranges | |||
| PCS-2B | 415k | 10A DC & AC Current Calibrator GPIB Programmable; 5 Ranges | |||
|
Distortion Analyzer |
|||||
| 6900B | 3.0M | 5Hz to 1MHz; 0.1V to 130Vrms Input Voltmeter; Totally Automatic | |||
|
|
|||||
| Filters | |||||
| 3361 | 523k | 0.1 to 200kHz, 4-Pole Single channel benchtop filter | |||
| 3362 | 523k | 0.1 to 200kHz, 4-Pole Dual channel benchtop filter | |||
| 3364 | 523k | 0.1 to 200kHz, 4-Pole Four channel benchtop filter | |||
| 3381 | 901k | 0.1 to 200kHz, 8-Pole Single channel benchtop filter | |||
| 3382 | 901k | 0.1 to 200kHz, 8-Pole Dual channel benchtop filter | |||
| 3384 | 901k | 0.1 to 200kHz, 8-Pole Four channel benchtop filter | |||
| 3900 | 4.5M | Dual Channel; Low-Pass; 1Hz t 99kHz, 115dB/octave; Elliptic | |||
| 3901 | 350k | Dual Channel; Low-Pass, High-Pass; 1Hz t 99kHz, 115dB/octave; Elliptic | |||
| 3940 | 563k | Dual Channel; 3Hz to 2MHz | |||
| 3944 | 563k | Four Channel; 3Hz to 2MHz | |||
| 3945 | 248k |
Three Channel;
two channels, 3Hz to 2MHz; one channel;
170Hz to 25.6MHz; 24dB/octave |
|||
| 3955 | 847k | Dual Channel; Low-Pass, 170Hz to 25.6MHz, 24dB/octave | |||
| 3988 | 497k | Dual Channel; 0.03Hz to 1MHz; 48dB/octave | |||
| 3905C | 291k | Mainframe; GPIB Programmable, up to five plug-in cards | |||
| 3916C | 301k | Mainframe; GPIB Programmable, up to sixteen plug-in cards | |||
| 30A | 730k | Single Channel, 115dB/octave; Elliptic | |||
| 31A | 2.3M | Single Channel, 115dB/octave; Elliptic | |||
| 34A | 671k | Dual Channel; 3Hz to 2MHz | |||
| 35 | 1.9M | Single Channel; 170Hz to 25.6MHz 24dB/octave | |||
| 38 | 618k | Single Channel; 0.03Hz to 1MHz 48dB/octave | |||
| Phasemeters | |||||
| 6200B | 87k | 10Hz to 1MHz; 0.5º Accuracy 0.1º Resolution | |||
| 6600 | 783k | 10Hz to 10MHz; 0.1º Accuracy 0.1º Resolution | |||
| 6610 | 447k | 10Hz to 10MHz; 0.05º Accuracy 0.01º Resolution | |||
| 6620A | 559k | 10Hz to 10MHz; 0.05º Accuracy 0.01º Resolution; GPIB Programmable | |||
| Signal Sources | |||||
| 1200A | 342k | Function Generator; 0.2Hz to 3MHz Linear Sweep; DC Offset | |||
| 4402B | 291k | RC Oscillator; 1Hz to 110kHz Ultra-Low Distortion of 0.0002% | |||
|
|
|||||